- Opening Hours
- Monday - Friday:
- 8AM - 5PM
- Saturdays (Parts ONLY):
- 9AM - 12:30PM
Vehicle Servicing
Request for a Quotation
Please fill in the Form below to make a Service Booking.
Service Pricing
| Model Name | Model Code | SERVICE | |||
|---|---|---|---|---|---|
| A1 | A2 | A3 | B | ||
| Cost* | Cost* | Cost* | Cost* | ||
| Corolla 1300cc | NZE120R | 174,200 | 174,200 | 174,200 | 447200 |
| Corolla 1300cc | EE110R | 174,200 | 174,200 | 174,200 | 431,600 |
| Corolla 1600cc | AE100R | 174,200 | 174,200 | 174,200 | 468,200 |
| Corolla 1800cc | ZZE122R-AEMNK | 174,200 | 174,200 | 174,200 | 418,700 |
| Corolla (1.8,6MT) | ZRE152-DEFNKN | 162,700 | 162,700 | 162,700 | 474,500 |
| Avensis(5 AT) | AZT250R-AEPGK | 166,600 | 166,600 | 166,600 | 397,100 |
| CAMRY (Auto) | ACV40R-AEANKV | 166,600 | 166,600 | 166,600 | 451,800 |
| CAMRY (Manual) | ACV40R-AEMNKW | 166,600 | 166,600 | 166,600 | 440,600 |
| YARIS (Sedan Manual) | NCP92R-BEMRK | 166,600 | 166,600 | 166,600 | 359,100 |
| YARIS (Sedan Automatic) | NCP92R-BEPRK | 162,900 | 162,900 | 162,900 | 364,100 |
| YARIS (Hatch Back Manual) | NCP90R-AHMRK | 162,900 | 162,900 | 162,900 | 353,100 |
| YARIS (Sedan Automatic) | NCP90R-AHPRK | 162,900 | 162,900 | 162,900 | 364,100 |
| Rav4 SXA11 | SXA11 | 179,300 | 179,300 | 179,300 | 664,900 |
| Rav4 ACA21 | ACA21R-AWMNK | 179,600 | 179,600 | 179,600 | 644,800 |
| Manual | ACA30R-AWMXKW | 179,600 | 179,600 | 179,600 | 497,800 |
| Automatic | ACA30R-AWPXKW | 179,600 | 179,600 | 179,600 | 511,700 |
| Hiace-Petrol | RZH114R- | 183,900 | 183,900 | 183,900 | 549,300 |
| Hiace-Diesel | LH114 | 202,700 | 202,700 | 202,700 | 553,800 |
| Hiace-Diesel(IMV) | LH202R-REMDE | 200,500 | 200,500 | 200,500 | 472,800 |
| Hiace Diesel(IMV) | KDH202R-REMDY | 208,500 | 208,500 | 208,500 | 465,500 |
| Hiace-Petrol(IMV) | TRH203-REMDK | 208,500 | 208,500 | 208,500 | 623,400 |
| Hilux LN166 | LN166R-PRMDS | 214,300 | 214,300 | 214,300 | 565,200 |
| Hilux LN166 | LN166R-PRMDS | 214,300 | 214,300 | 214,300 | 575,000 |
| Hilux LAN15R | LAN15R | 214,300 | 214,300 | 214,300 | 470,800 |
| Hilux LAN25R | LAN25R | 214,300 | 214,300 | 214,300 | 499,300 |
| Hilux Fortuner | LAN50R-PRMDEN | 215,700 | 215,700 | 215,700 | 499,300 |
| Hilux Fortuner | KUN51R-NKMSYN(LE) | 224,700 | 224,700 | 224,700 | 508,400 |
| HILUX KUN15 (2.5 Diesel turbo) | KUN15R-P(T)RMDHN | 223,400 | 223,400 | 223,400 | 494,100 |
| Hilux KUN25(2.5 Diesel Turbo) | KUN25R-P(T)RMDHN | 223,400 | 223,400 | 223,400 | 494,100 |
| HILUX KUN15 (3.0 Diesel turbo) | KUN26R-P(T)RINAS TN (LE)PD | 223,400 | 223,400 | 223,400 | 494,100 |
| Prado | LJ95R-GKMRS | 208,800 | 208,800 | 208,800 | 602,100 |
| Prado | KZJ120R- | 250,800 | 250,800 | 250,800 | 629,800 |
| Prado | LJ120R-GKMEE | 214,300 | 1214,300 | 214,300 | 576,600 |
| Prado 2.7 Petrol (5 MT) | TRJ120R-GKMEK | 256,600 | 256,600 | 256,600 | 715,000 |
| Prado 2.7 Petrol (5 MT) | TRJ120R-GKPEK | 180,000 | 180,000 | 180,000 | 603,600 |
| Land Cruser 75/79 | HZJ75/78 | 314,800 | 314,800 | 314,800 | 803,500 |
| 5 DOOR | HZJ76R-RKMRS | 314,800 | 314,800 | 314,800 | 772,500 |
| Land cruiser HZJ105 | HZJ105R-GCMRS | 298,600 | 298,600 | 298,600 | 745,900 |
| Land cruiser HZJ105 | HZJ105R-GCMRS | 298,600 | 298,600 | 298,600 | 754,300 |
| Land cruiser HDJ100 | HDJ100R-GNMEZ | 382,600 | 382,600 | 382,600 | 809,600 |
| Land cruiser 200 (Petrol,5 AT) | UZJ200R-GNAEKW | 196,350 | 196,350 | 196,350 | 683,100 |
| Land cruiser 200 (Diesel,6 AT) | VDJ200R-GNTEZW | 306,700 | 306,700 | 306,700 | 568,300 |
| Land cruiser 200 (Diesel,6 AT) | VDJ200R-GNTEZW | 306,700 | 306,700 | 306,700 | 596,900 |
* Prices are in Uganda Shillings and include labour,parts,consumables,lubricants Plus V.A.T